产品介绍
NTN滚针轴承是一种采用细长滚子(滚针)作为滚动体的轴承,以其特别的结构设计和紧凑的体积,在需要高承载能力且空间受限的场合中表现出色。滚针轴承适用于高速运转和承受高径向载荷的应用,如变速器、汽车引擎、齿轮箱等领域。滚针轴承采用直径小于6mm,且长度是直径的3~10倍的针状滚子作为滚动体(JISB1516滚动轴承 - 滚子)。因为滚动体为滚针,所以剖面高度小,但载荷能力大于同尺寸比例的其他类型轴承。滚针数量多,从而刚性大,也称之为适用于摆动运动的轴承。
产品特点
高承载能力:滚针轴承的细长滚子能够更有效地分散载荷,提高轴承的承载能力。
小体积:由于滚针直径小,轴承整体尺寸紧凑,便于在有限的空间内安装。
低摩擦:优化的滚道设计和滚动体材料选择,减少了摩擦和磨损,提高了轴承的运转效率。
高精度:采用高精度加工技术,确保轴承的尺寸精度和旋转精度,满足精密传动需求。
长寿命:符合标准的材料和精细的制造工艺,使得轴承具有较长的使用寿命。
常见型号
NTN滚针轴承的型号多样,大多数情况下根据内径、外径、宽度、滚针数量等参数进行分类。常见型号包括NK系列、NA系列、RNA系列等,每种系列下又有多种规格可选,以满足不同应用场景的需求。
滚针轴承型号:
型号 | FW [mm] | EW [mm] | B [mm] | CR [N] | COR [N] | CU [N] | LSG [min^-1] | LSO [min^-1] | MASS [kg] |
K3x6x7T2T | 3 | 6 | 7 | 1460 | 970 | 118 | 33000 | 50000 | 0.0004 |
K4x6x7.8XT2 | 4 | 6 | 8 | 1560 | 1330 | 162 | 30000 | 45000 | 0.0003 |
K4x7x7T2 | 4 | 7 | 7 | 1770 | 1270 | 155 | 30000 | 45000 | 0.0005 |
K5x8x8T2 | 5 | 8 | 8 | 2640 | 2190 | 267 | 27000 | 40000 | 0.0007 |
K5x8x10T2 | 5 | 8 | 10 | 2720 | 2250 | 275 | 27000 | 40000 | 0.0009 |
K6x9x8T2T | 6 | 9 | 8 | 2660 | 2280 | 278 | 25000 | 37000 | 0.0009 |
K6x9x10T2T | 6 | 9 | 10 | 3400 | 3150 | 380 | 25000 | 37000 | 0.0011 |
K6x10x13T2 | 6 | 10 | 13 | 4400 | 3700 | 455 | 25000 | 37000 | 0.0019 |
K7x10x8T2 | 7 | 10 | 8 | 2670 | 2350 | 286 | 23000 | 34000 | 0.0009 |
K7x10x10T2 | 7 | 10 | 10 | 3400 | 3200 | 390 | 23000 | 34000 | 0.0011 |
KV7x10x12.8X3S | 7 | 10 | 13 | 5050 | 5400 | 655 | 23000 | 34000 | 0.0023 |
K8x11x8T2T | 8 | 11 | 8 | 3150 | 3000 | 365 | 21000 | 32000 | 0.0011 |
8E-KV8x11x8.8X2S | 8 | 11 | 9 | 3150 | 3000 | 365 | 21000 | 32000 | 0.0019 |
K8x11x10T2 | 8 | 11 | 10 | 4000 | 4100 | 500 | 21000 | 32000 | 0.0013 |
8E-KV8x11x11.8X2S | 8 | 11 | 12 | 4450 | 4650 | 570 | 21000 | 32000 | 0.0025 |
K8x11x13 | 8 | 11 | 13 | 4850 | 5200 | 635 | 21000 | 32000 | 0.0026 |
K8x12x10T2 | 8 | 12 | 10 | 4650 | 4150 | 510 | 21000 | 32000 | 0.002 |
8E-KV8x12x11.8X1S | 8 | 12 | 12 | 5600 | 5300 | 650 | 21000 | 32000 | 0.004 |
K8x12x13 | 8 | 12 | 13 | 5050 | 4650 | 565 | 21000 | 32000 | 0.0036 |
K9x12x10T2 | 9 | 12 | 10 | 4550 | 5000 | 615 | 20000 | 30000 | 0.0015 |
K9x12x13T2 | 9 | 12 | 13 | 5500 | 6400 | 780 | 20000 | 30000 | 0.0021 |
K10x13x10T2T | 10 | 13 | 10 | 4550 | 5100 | 620 | 19000 | 28000 | 0.0016 |
8E-KV10x13x12.8XS | 10 | 13 | 13 | 5450 | 6450 | 790 | 19000 | 28000 | 0.0032 |
K10x14x8 | 10 | 14 | 8 | 4300 | 3950 | 485 | 19000 | 28000 | 0.0027 |
K10x14x10T | 10 | 14 | 10 | 5500 | 5450 | 660 | 19000 | 28000 | 0.0034 |
8E-KV10x14x10.8XS | 10 | 14 | 11 | 5500 | 5450 | 660 | 19000 | 28000 | 0.0039 |
KMJ10x14x11.3XS | 10 | 14 | 12 | 6800 | 7200 | 875 | 19000 | 28000 | 0.004 |
K10x14x13 | 10 | 14 | 13 | 6600 | 6900 | 840 | 19000 | 28000 | 0.0044 |
8E-KV10x14x13.8X4S | 10 | 14 | 14 | 7150 | 7650 | 930 | 19000 | 28000 | 0.005 |
8E-K10x14x16.8X1 | 10 | 14 | 17 | 8050 | 8850 | 1080 | 19000 | 28000 | 0.0064 |
K10x16x12 | 10 | 16 | 12 | 7100 | 5950 | 730 | 19000 | 28000 | 0.0066 |
K11x14x10 | 11 | 14 | 10 | 5050 | 6000 | 735 | 18000 | 27000 | 0.0028 |
K12x15x9 | 12 | 15 | 9 | 4450 | 5250 | 640 | 17000 | 26000 | 0.0027 |
8Q-K12x15x10 | 12 | 15 | 10 | 5000 | 6100 | 740 | 17000 | 26000 | 0.003 |
K12x15x13 | 12 | 15 | 13 | 6000 | 7700 | 940 | 17000 | 26000 | 0.0038 |
K12x15x20ZW | 12 | 15 | 20 | 8550 | 12200 | 1480 | 17000 | 26000 | 0.0059 |
K12x16x8 | 12 | 16 | 8 | 4850 | 4900 | 600 | 17000 | 26000 | 0.0034 |
KMJ12x16x11.3XS | 12 | 16 | 12 | 6750 | 7400 | 900 | 17000 | 26000 | 0.0047 |
8Q-K12x16x13 | 12 | 16 | 13 | 7500 | 8500 | 1040 | 17000 | 26000 | 0.006 |
8E-K12x16x17.8X1 | 12 | 16 | 18 | 9800 | 11900 | 1460 | 17000 | 26000 | 0.007 |
K12x16x19.8X4 | 12 | 16 | 20 | 10300 | 12800 | 1560 | 17000 | 26000 | 0.01 |
KMJ12x17x9.8XS | 12 | 17 | 10 | 7350 | 7200 | 880 | 17000 | 26000 | 0.005 |
K12x17x13 | 12 | 17 | 13 | 9000 | 9400 | 1150 | 17000 | 26000 | 0.0075 |
KV12x17x17.8XS | 12 | 17 | 18 | 12600 | 14400 | 1760 | 17000 | 26000 | 0.008 |
8Q-K12x18x12 | 12 | 18 | 12 | 8650 | 8000 | 975 | 17000 | 26000 | 0.0089 |
KV14x17x10ST | 14 | 17 | 10 | 5400 | 7050 | 860 | 16000 | 24000 | 0.004 |
K14x18x10 | 14 | 18 | 10 | 6900 | 8000 | 975 | 16000 | 24000 | 0.0046 |
K14x18x11 | 14 | 18 | 11 | 7600 | 9050 | 1100 | 16000 | 24000 | 0.0053 |
K14x18x13 | 14 | 18 | 13 | 8300 | 10100 | 1240 | 16000 | 24000 | 0.0063 |
K14x18x15S | 14 | 18 | 15 | 9650 | 12300 | 1500 | 16000 | 24000 | 0.0076 |
K14x18x17V5 | 14 | 18 | 17 | 10900 | 14400 | 1760 | 16000 | 24000 | 0.0079 |
K14x18x39ZW | 14 | 18 | 39 | 18800 | 28900 | 3500 | 16000 | 24000 | 0.018 |
K14x19x13 | 14 | 19 | 13 | 8950 | 9650 | 1180 | 16000 | 24000 | 0.008 |
K14x20x12 | 14 | 20 | 12 | 9350 | 9150 | 1110 | 16000 | 24000 | 0.0095 |
K14x20x17 | 14 | 20 | 17 | 13500 | 14600 | 1780 | 16000 | 24000 | 0.014 |
K15x18x14 | 15 | 18 | 14 | 7850 | 11600 | 1420 | 15000 | 23000 | 0.006 |
KV15x19x7.8XS | 15 | 19 | 8 | 5350 | 5850 | 715 | 15000 | 23000 | 0.0033 |
K15x19x10T | 15 | 19 | 10 | 6850 | 8050 | 980 | 15000 | 23000 | 0.0055 |
K15x19x13 | 15 | 19 | 13 | 8250 | 10200 | 1250 | 15000 | 23000 | 0.0067 |
K15x19x17 | 15 | 19 | 17 | 10900 | 14600 | 1780 | 15000 | 23000 | 0.009 |
K15x19x24ZW | 15 | 19 | 24 | 14100 | 20400 | 2490 | 15000 | 23000 | 0.013 |
K15x20x13 | 15 | 20 | 13 | 10100 | 11500 | 1410 | 15000 | 23000 | 0.0088 |
KMJ15x20x15.8XS | 15 | 20 | 16 | 12600 | 15200 | 1850 | 15000 | 23000 | 0.009 |
K15x21x15 | 15 | 21 | 15 | 11900 | 12500 | 1530 | 15000 | 23000 | 0.013 |
KMJ15x21x16.8X1SK | 15 | 21 | 17 | 14900 | 16800 | 2050 | 15000 | 23000 | 0.012 |
K15x21x21 | 15 | 21 | 21 | 16500 | 19100 | 2330 | 15000 | 23000 | 0.017 |
K16x20x10T | 16 | 20 | 10 | 7500 | 9250 | 1130 | 15000 | 23000 | 0.0057 |
K16x20x11T | 16 | 20 | 11 | 8300 | 10500 | 1280 | 15000 | 23000 | 0.0061 |
K16x20x13 | 16 | 20 | 13 | 9050 | 11800 | 1430 | 15000 | 23000 | 0.0071 |
K16x20x17ST | 16 | 20 | 17 | 11900 | 16800 | 2050 | 15000 | 23000 | 0.0092 |
K16x22x12 | 16 | 22 | 12 | 11700 | 12500 | 1530 | 15000 | 23000 | 0.01 |
KMJ16x22x13S | 16 | 22 | 13 | 12600 | 13900 | 1690 | 15000 | 23000 | 0.011 |
K16x22x15.8X | 16 | 22 | 16 | 13600 | 15200 | 1850 | 15000 | 23000 | 0.014 |
K16x22x17 | 16 | 22 | 17 | 14400 | 16400 | 2000 | 15000 | 23000 | 0.015 |
K16x22x20 | 16 | 22 | 20 | 16000 | 18800 | 2300 | 15000 | 23000 | 0.017 |
K17x21x10S | 17 | 21 | 10 | 7450 | 9300 | 1140 | 15000 | 22000 | 0.0056 |
K17x21x13S | 17 | 21 | 13 | 9400 | 12600 | 1530 | 15000 | 22000 | 0.0075 |
K17x21x15 | 17 | 21 | 15 | 10400 | 14400 | 1750 | 15000 | 22000 | 0.0089 |
K17x21x17 | 17 | 21 | 17 | 11800 | 16900 | 2060 | 15000 | 22000 | 0.0095 |
K17x22x20 | 17 | 22 | 20 | 14700 | 19200 | 2340 | 15000 | 22000 | 0.015 |
K17x23x17 | 17 | 23 | 17 | 14400 | 16500 | 2020 | 15000 | 22000 | 0.016 |
K17x23x22.8X1T2 | 17 | 23 | 23 | 16800 | 20200 | 2470 | 15000 | 22000 | 0.013 |
K18x22x10 | 18 | 22 | 10 | 7400 | 9400 | 1140 | 14000 | 21000 | 0.0061 |
K18x22x13 | 18 | 22 | 13 | 8900 | 11900 | 1450 | 14000 | 21000 | 0.0077 |
K18x22x17 | 18 | 22 | 17 | 11700 | 17000 | 2070 | 14000 | 21000 | 0.011 |
K18x23x20S | 18 | 23 | 20 | 14600 | 19300 | 2360 | 14000 | 21000 | 0.015 |
K18x24x12 | 18 | 24 | 12 | 12300 | 13800 | 1690 | 14000 | 21000 | 0.012 |
K18x24x13 | 18 | 24 | 13 | 11600 | 12800 | 1560 | 14000 | 21000 | 0.013 |
KMJ18x24x17SV1 | 18 | 24 | 17 | 16000 | 19300 | 2350 | 14000 | 21000 | 0.014 |
K18x24x20 | 18 | 24 | 20 | 17000 | 20900 | 2550 | 14000 | 21000 | 0.019 |
K18x25x17 | 18 | 25 | 17 | 18000 | 20400 | 2490 | 14000 | 21000 | 0.019 |
K18x25x22 | 18 | 25 | 22 | 22100 | 26600 | 3250 | 14000 | 21000 | 0.024 |
K19x23x13 | 19 | 23 | 13 | 9650 | 13500 | 1640 | 14000 | 21000 | 0.0082 |
K19x23x17 | 19 | 23 | 17 | 12700 | 19200 | 2340 | 14000 | 21000 | 0.011 |
K20x24x10S | 20 | 24 | 10 | 8300 | 11200 | 1370 | 13000 | 20000 | 0.0065 |
K20x24x11 | 20 | 24 | 11 | 9500 | 13400 | 1640 | 13000 | 20000 | 0.0072 |
K20x24x13SV4 | 20 | 24 | 13 | 10000 | 14300 | 1740 | 13000 | 20000 | 0.0086 |
K20x24x17S | 20 | 24 | 17 | 13200 | 20400 | 2480 | 13000 | 20000 | 0.011 |
K20x24x45ZW | 20 | 24 | 45 | 16400 | 27100 | 3300 | 13000 | 20000 | 0.028 |
K20x25x40ZWT | 20 | 25 | 40 | 29000 | 48000 | 5880 | 13000 | 20000 | 0.033 |
K20x26x12 | 20 | 26 | 12 | 12900 | 15100 | 1840 | 13000 | 20000 | 0.013 |
KMJ20x26x13ST | 20 | 26 | 13 | 14000 | 16700 | 2040 | 13000 | 20000 | 0.012 |
KMJ20x26x13.8X1S | 20 | 26 | 14 | 15800 | 19600 | 2390 | 13000 | 13000 | 0.013 |
KMJ20x26x17S | 20 | 26 | 17 | 17800 | 22800 | 2780 | 13000 | 20000 | 0.016 |
KMJ20x26x20S | 20 | 26 | 20 | 20600 | 27600 | 3350 | 13000 | 20000 | 0.019 |
KMJ20x28x16.8XS | 20 | 28 | 17 | 21700 | 24600 | 3000 | 13000 | 20000 | 0.022 |
KMJ20x28x19.8X4S | 20 | 28 | 20 | 24600 | 28900 | 3500 | 13000 | 20000 | 0.026 |
8Q-K20x28x25 | 20 | 28 | 25 | 27100 | 32500 | 3950 | 13000 | 20000 | 0.039 |
KMJ21x25x12.8X1S | 21 | 25 | 13 | 10700 | 15900 | 1940 | 13000 | 19000 | 0.0081 |
K21x25x17 | 21 | 25 | 17 | 13600 | 21500 | 2630 | 13000 | 19000 | 0.012 |
K22x26x10S | 22 | 26 | 10 | 8500 | 11900 | 1450 | 12000 | 18000 | 0.0071 |
8Q-K22x26x11 | 22 | 26 | 11 | 10100 | 14900 | 1820 | 12000 | 18000 | 0.009 |
K22x26x13 | 22 | 26 | 13 | 10200 | 15200 | 1850 | 12000 | 18000 | 0.0094 |
K22x26x17S | 22 | 26 | 17 | 13500 | 21600 | 2640 | 12000 | 18000 | 0.012 |
K22x27x20 | 22 | 27 | 20 | 17500 | 25900 | 3150 | 12000 | 18000 | 0.02 |
K22x27x28.3X | 22 | 27 | 29 | 24200 | 39500 | 4800 | 12000 | 18000 | 0.0276 |
K22x27x40ZW | 22 | 27 | 40 | 29900 | 51500 | 6300 | 12000 | 18000 | 0.039 |
K22x28x17V1 | 22 | 28 | 17 | 17700 | 23300 | 2850 | 12000 | 18000 | 0.02 |
K22x29x16 | 22 | 29 | 16 | 18700 | 22700 | 2770 | 12000 | 18000 | 0.023 |
K22x30x15T | 22 | 30 | 15 | 19300 | 21700 | 2640 | 12000 | 18000 | 0.022 |
KMJ22x30x17.3X2S | 22 | 30 | 18 | 23200 | 27500 | 3350 | 12000 | 18000 | 0.024 |
KMJ22x30x23.8X3S | 22 | 30 | 24 | 31000 | 40000 | 4900 | 12000 | 18000 | 0.0348 |
KMJ23x27x12.8X1S | 23 | 27 | 13 | 11400 | 17700 | 2160 | 11000 | 17000 | 0.0086 |
K23x28x24 | 23 | 28 | 24 | 19800 | 31000 | 3750 | 11000 | 17000 | 0.023 |
KMJ23x29x17.8X2S | 23 | 29 | 18 | 20600 | 28800 | 3500 | 11000 | 17000 | 0.019 |
K24x28x10T | 24 | 28 | 10 | 9000 | 13200 | 1610 | 11000 | 17000 | 0.008 |
K24x28x13 | 24 | 28 | 13 | 10800 | 16800 | 2050 | 11000 | 17000 | 0.01 |
K24x28x17 | 24 | 28 | 17 | 14300 | 23900 | 2920 | 11000 | 17000 | 0.013 |
K24x29x13 | 24 | 29 | 13 | 12300 | 16900 | 2060 | 11000 | 17000 | 0.012 |
K24x30x17 | 24 | 30 | 17 | 18400 | 25200 | 3050 | 11000 | 17000 | 0.022 |
K24x30x31ZW | 24 | 30 | 31 | 27900 | 43000 | 5200 | 11000 | 17000 | 0.039 |
K25x29x10 | 25 | 29 | 10 | 8950 | 13300 | 1620 | 11000 | 16000 | 0.0083 |
K25x29x13 | 25 | 29 | 13 | 10800 | 16900 | 2050 | 11000 | 16000 | 0.01 |
K25x29x17S | 25 | 29 | 17 | 14200 | 24000 | 2930 | 11000 | 16000 | 0.014 |
K25x30x13 | 25 | 30 | 13 | 13200 | 18800 | 2290 | 11000 | 16000 | 0.013 |
K25x30x17S | 25 | 30 | 17 | 17400 | 26800 | 3250 | 11000 | 16000 | 0.017 |
K25x30x20SV3 | 25 | 30 | 20 | 19400 | 31000 | 3750 | 11000 | 16000 | 0.021 |
KMJ25x30x21.8XS | 25 | 30 | 22 | 22300 | 37000 | 4500 | 11000 | 16000 | 0.02 |
K25x30x26ZW | 25 | 30 | 26 | 21800 | 35500 | 4350 | 11000 | 16000 | 0.027 |
K25x30x39ZW | 25 | 30 | 39 | 29800 | 53500 | 6550 | 11000 | 16000 | 0.04 |
K25x31x13V3 | 25 | 31 | 13 | 15200 | 19900 | 2430 | 11000 | 16000 | 0.018 |
K25x31x14 | 25 | 31 | 14 | 16500 | 22100 | 2700 | 11000 | 16000 | 0.018 |
K25x31x17 | 25 | 31 | 17 | 18300 | 25300 | 3100 | 11000 | 16000 | 0.022 |
KMJ25x31x18.3X1SK | 25 | 31 | 19 | 21000 | 30000 | 3650 | 11000 | 16000 | 0.021 |
K25x31x21V3 | 25 | 31 | 21 | 22500 | 33000 | 4000 | 11000 | 16000 | 0.0283 |
K25x32x16 | 25 | 32 | 16 | 19500 | 24700 | 3000 | 11000 | 16000 | 0.027 |
KMJ25x33x24S | 25 | 33 | 24 | 34500 | 47000 | 5750 | 11000 | 16000 | 0.04 |
K26x30x13 | 26 | 30 | 13 | 11800 | 19200 | 2340 | 10000 | 15000 | 0.011 |
K26x30x17 | 26 | 30 | 17 | 15500 | 27400 | 3350 | 10000 | 15000 | 0.015 |
8E-K26x31x23.8X1ZW | 26 | 31 | 24 | 21400 | 35500 | 4300 | 10000 | 15000 | 0.029 |
K26x34x22 | 26 | 34 | 22 | 24200 | 30000 | 3700 | 10000 | 15000 | 0.041 |
K28x32x17 | 28 | 32 | 17 | 15300 | 27500 | 3350 | 9500 | 14000 | 0.017 |
K28x32x21T | 28 | 32 | 21 | 18700 | 35500 | 35500 | 9500 | 14000 | 0.02 |
K28x33x13 | 28 | 33 | 13 | 13900 | 20900 | 2550 | 9500 | 14000 | 0.015 |
K28x33x17S | 28 | 33 | 17 | 18300 | 29800 | 3650 | 9500 | 14000 | 0.02 |
K28x33x26ZW | 28 | 33 | 26 | 23900 | 42000 | 5100 | 9500 | 14000 | 0.033 |
K28x33x27 | 28 | 33 | 27 | 28300 | 52000 | 6350 | 9500 | 14000 | 0.032 |
K28x34x14 | 28 | 34 | 14 | 17500 | 24800 | 3000 | 9500 | 14000 | 0.02 |
K28x34x17V1 | 28 | 34 | 17 | 18100 | 25800 | 3150 | 9500 | 14000 | 0.025 |
K28x35x16 | 28 | 35 | 16 | 21200 | 28400 | 3450 | 9500 | 14000 | 0.029 |
K28x35x18 | 28 | 35 | 18 | 21500 | 28900 | 3550 | 9500 | 14000 | 0.031 |
K29x34x17S | 29 | 34 | 17 | 18900 | 31000 | 3800 | 9500 | 14000 | 0.022 |
K29x34x27 | 29 | 34 | 27 | 28100 | 52000 | 6350 | 9500 | 14000 | 0.033 |
KV30x34x13.8XS | 30 | 34 | 14 | 12400 | 21500 | 2600 | 8500 | 13000 | 0.014 |
K30x34x22.8X1T2 | 30 | 34 | 23 | 18000 | 34500 | 4200 | 8500 | 13000 | 0.013 |
K30x35x11S | 30 | 35 | 11 | 12200 | 18000 | 2200 | 8500 | 13000 | 0.014 |
KV30x35x13S | 30 | 35 | 13 | 14700 | 22900 | 2800 | 8500 | 13000 | 0.017 |
K30x35x20S | 30 | 35 | 20 | 21600 | 37500 | 4600 | 8500 | 13000 | 0.025 |
K30x35x26ZWV1 | 30 | 35 | 26 | 25200 | 46000 | 5600 | 8500 | 13000 | 0.036 |
K30x35x27S | 30 | 35 | 27 | 29900 | 57000 | 6950 | 8500 | 13000 | 0.033 |
K30x37x16 | 30 | 37 | 16 | 21900 | 30500 | 3700 | 8500 | 13000 | 0.029 |
K30x37x18 | 30 | 37 | 18 | 23300 | 33000 | 4000 | 8500 | 13000 | 0.034 |
KMJ30x37x20S | 30 | 37 | 20 | 26200 | 38000 | 4650 | 8500 | 13000 | 0.032 |
K30x37x48ZW | 30 | 37 | 48 | 40000 | 65500 | 8000 | 8500 | 13000 | 0.075 |
K30x38x18 | 30 | 38 | 18 | 25000 | 33000 | 4000 | 8500 | 13000 | 0.036 |
KV31x35x23.8XS | 31 | 35 | 24 | 21200 | 43500 | 5300 | 8500 | 13000 | 0.022 |
KV31x36x13.8XS | 31 | 36 | 14 | 15800 | 25400 | 3100 | 8500 | 13000 | 0.017 |
K32x36x15ST | 32 | 36 | 15 | 14300 | 26400 | 3200 | 8500 | 13000 | 0.017 |
K32x37x13 | 32 | 37 | 13 | 14500 | 23000 | 2810 | 8500 | 13000 | 0.018 |
K32x37x17S | 32 | 37 | 17 | 19200 | 33000 | 4000 | 8500 | 13000 | 0.022 |
K32x37x26ZWV3 | 32 | 37 | 26 | 24900 | 46000 | 5600 | 8500 | 13000 | 0.032 |
K32x37x27 | 32 | 37 | 27 | 29600 | 57500 | 7000 | 8500 | 13000 | 0.037 |
KMJ32x38x14S | 32 | 38 | 14 | 19800 | 30500 | 3700 | 8500 | 13000 | 0.022 |
KJ32x38x20S | 32 | 38 | 20 | 25100 | 41000 | 1 | 8500 | 13000 | 0.031 |
K32x38x26 | 32 | 38 | 26 | 31500 | 54000 | 6600 | 8500 | 13000 | 0.041 |
K32x39x16V1 | 32 | 39 | 16 | 22600 | 32000 | 3900 | 8500 | 13000 | 0.033 |
K32x39x18 | 32 | 39 | 18 | 24000 | 35000 | 4250 | 8500 | 13000 | 0.037 |
K33x38x30.3X1T2 | 33 | 38 | 31 | 28400 | 55000 | 6700 | 8000 | 12000 | 0.026 |
KV34x40x39.3X1ZWS | 34 | 40 | 40 | 39000 | 73500 | 8950 | 8000 | 12000 | 0.066 |
KV35x39x22.3XS | 35 | 39 | 23 | 21500 | 46000 | 5600 | 7500 | 11000 | 0.024 |
K35x39x23.8X1T2 | 35 | 39 | 24 | 21300 | 45000 | 5500 | 7500 | 11000 | 0.015 |
K35x40x13 | 35 | 40 | 13 | 15200 | 25100 | 3050 | 7500 | 11000 | 0.019 |
K35x40x17 | 35 | 40 | 17 | 20000 | 36000 | 4350 | 7500 | 11000 | 0.025 |
K35x40x19 | 35 | 40 | 19 | 22300 | 41000 | 5000 | 7500 | 11000 | 0.029 |
K35x40x26ZW | 35 | 40 | 26 | 26100 | 50000 | 6100 | 7500 | 11000 | 0.037 |
K35x40x30ZW | 35 | 40 | 30 | 26100 | 50000 | 6100 | 7500 | 11000 | 0.043 |
K35x41x14 | 35 | 41 | 14 | 19400 | 30500 | 3700 | 7500 | 11000 | 0.026 |
K35x41x15 | 35 | 41 | 15 | 20900 | 33500 | 4050 | 7500 | 11000 | 0.027 |
K35x41x23.8X1 | 35 | 41 | 24 | 31000 | 55500 | 6800 | 7500 | 11000 | 0.042 |
K35x41x40ZW | 35 | 41 | 40 | 43000 | 84000 | 10200 | 7500 | 11000 | 0.055 |
K35x42x16 | 35 | 42 | 16 | 24100 | 36000 | 4350 | 7500 | 11000 | 0.035 |
K35x42x18 | 35 | 42 | 18 | 24700 | 37000 | 4500 | 7500 | 11000 | 0.039 |
KV35x42x20SV2 | 35 | 42 | 20 | 26500 | 40500 | 4950 | 7500 | 11000 | 0.04 |
K35x42x30 | 35 | 42 | 30 | 39500 | 68000 | 8300 | 7500 | 11000 | 0.062 |
K35x42x45ZW | 35 | 42 | 45 | 42500 | 74000 | 9000 | 7500 | 11000 | 0.106 |
K36x42x46ZW | 36 | 42 | 46 | 51000 | 106000 | 12900 | 7500 | 11000 | 0.086 |
K37x42x13V4 | 37 | 42 | 13 | 15900 | 27100 | 3300 | 7500 | 11000 | 0.021 |
K37x42x17V2 | 37 | 42 | 17 | 21000 | 38500 | 4700 | 7500 | 11000 | 0.026 |
KV37x43x33.3XS | 37 | 43 | 34 | 39000 | 76000 | 9250 | 7500 | 11000 | 0.062 |
K37x44x18 | 37 | 44 | 18 | 26300 | 41000 | 5000 | 7500 | 11000 | 0.042 |
K37x45x24.8XT2 | 37 | 45 | 25 | 37000 | 58000 | 7050 | 7500 | 11000 | 0.039 |
8E-K38x43x17 | 38 | 43 | 17 | 20900 | 38500 | 4700 | 7500 | 11000 | 0.027 |
K38x43x27 | 38 | 43 | 27 | 32000 | 67500 | 8250 | 7500 | 11000 | 0.043 |
K38x43x28.8X | 38 | 43 | 29 | 32500 | 68000 | 8300 | 7500 | 11000 | 0.047 |
K38x46x32 | 38 | 46 | 32 | 54000 | 95500 | 11600 | 7500 | 11000 | 0.073 |
K40x45x13V2 | 40 | 45 | 13 | 16500 | 29200 | 3550 | 6500 | 10000 | 0.023 |
K40x45x17T | 40 | 45 | 17 | 21800 | 41500 | 5100 | 6500 | 10000 | 0.027 |
K40x45x21V2 | 40 | 45 | 21 | 26700 | 54000 | 6600 | 6500 | 10000 | 0.035 |
K40x45x27 | 40 | 45 | 27 | 33500 | 72500 | 8850 | 6500 | 10000 | 0.044 |
K40x46x17 | 40 | 46 | 17 | 24600 | 43000 | 5200 | 6500 | 10000 | 0.03 |
KV40x46x33.8XS | 40 | 46 | 34 | 40500 | 80500 | 9850 | 6500 | 10000 | 0.063 |
K40x47x18 | 40 | 47 | 18 | 27700 | 45000 | 5450 | 6500 | 10000 | 0.045 |
K40x47x20 | 40 | 47 | 20 | 31000 | 51500 | 6300 | 6500 | 10000 | 0.048 |
K40x48x20 | 40 | 48 | 20 | 33000 | 51000 | 6250 | 6500 | 10000 | 0.052 |
KV40x48x25SV1 | 40 | 48 | 25 | 41000 | 68000 | 8300 | 6500 | 10000 | 0.065 |
8E-KV41x49x21.8XS | 41 | 49 | 22 | 30500 | 46000 | 5650 | 6500 | 9500 | 0.065 |
K42x47x17 | 42 | 47 | 17 | 22100 | 43000 | 5250 | 6500 | 9500 | 0.028 |
K42x47x27 | 42 | 47 | 27 | 34000 | 75500 | 9200 | 6500 | 9500 | 0.047 |
K42x48x17 | 42 | 48 | 17 | 25700 | 46000 | 5650 | 6500 | 9500 | 0.036 |
K42x50x20 | 42 | 50 | 20 | 34000 | 53500 | 6550 | 6500 | 9500 | 0.054 |
K43x48x17 | 43 | 48 | 17 | 22000 | 43000 | 5250 | 6500 | 9500 | 0.029 |
K43x48x27 | 43 | 48 | 27 | 34000 | 75500 | 9200 | 6500 | 9500 | 0.046 |
KV43x48x37.8XZWS | 43 | 48 | 38 | 41000 | 96000 | 11700 | 6500 | 9500 | 0.058 |
K43x50x18 | 43 | 50 | 18 | 29100 | 49000 | 5950 | 6500 | 9500 | 0.049 |
KV44x50x30.8XS | 44 | 50 | 31 | 43500 | 91500 | 11100 | 6500 | 9500 | 0.067 |
K45x49x19 | 45 | 49 | 19 | 22100 | 52000 | 6350 | 6000 | 9000 | 0.027 |
K45x50x17V3 | 45 | 50 | 17 | 22300 | 44500 | 5450 | 6000 | 9000 | 0.033 |
KV45x50x25.8XS | 45 | 50 | 26 | 30500 | 66500 | 8100 | 6000 | 9000 | 0.045 |
K45x50x27 | 45 | 50 | 27 | 34500 | 78000 | 9500 | 6000 | 9000 | 0.05 |
KV45x51x26.8XS | 45 | 51 | 27 | 34500 | 68000 | 8300 | 6000 | 9000 | 0.058 |
K45x52x18 | 45 | 52 | 18 | 29700 | 51000 | 6200 | 6000 | 9000 | 0.051 |
K45x52x21 | 45 | 52 | 21 | 32000 | 56500 | 6900 | 6000 | 9000 | 0.061 |
