产品介绍
NTN圆锥滚子轴承是NTN品牌旗下的一种重要轴承类型,其设计只特,具有广泛的应用领域。该类轴承属于分离型轴承,内、外圈均具有锥形滚道,能够与此同时承受径向和轴向的联合载荷。NTN圆锥滚子轴承以其优异的性能,在汽车、轧机、矿山、冶金等行业中发挥着重要作用。设计圆锥滚子轴承时,其内、外圈滚道面延长线以及滚子的圆锥顶点交于轴承中心线上的一点。内外圈滚道面对滚子作用载荷的合力,使滚子端面挤压到内圈大挡边上,内圈大挡边引导滚子的与此同时进行滚动。承受纯径向载荷时会派生轴向载荷,所以必须两套轴承配对使用。外圈与带滚子和保持架组件的内圈可以分离,游隙或预紧状态下安装简单且方便,但工作游隙的管理较困难,需要注意。可以与此同时承受较大的径向、轴向载荷。
产品特点
低摩擦:NTN低摩擦圆锥滚子轴承采用优化设计和龑的制造工艺,减少了摩擦和能量损失,提高了轴承的效率和运转性能。
高负荷承载能力:圆锥形滚子设计使得NTN圆锥滚子轴承具有良好的负荷承载能力,适用于承载大径向和轴向负荷的应用。
高精度运转:经过精密的制造和磨合处理,NTN圆锥滚子轴承具有良好的运转精度和稳定性,能够提供更准确、平稳的轴运转。
高耐磨损性:采用高强度的材料和特殊的热处理工艺,NTN圆锥滚子轴承具有优异的耐磨损性和寿命,能够适应恶劣的工作环境和较长的使用寿命需求。
安装方便:NTN圆锥滚子轴承采用结构紧凑、重量轻、易于安装的设计,方便快捷地安装和拆卸,减少了维护和更换的时间和成本。
常见型号
NTN圆锥滚子轴承有多个系列,其中HR30、HR3✍ HR3♈ HR33系列是常见的型号之一,内径范围从15mm到400mm不等。这些系列轴承具有不同的尺寸和性能参数,以满足不同应用场合的需求。
单列圆锥滚子轴承型号:
LINA | SD [mm] | D [mm] | T [mm] | B [mm] | C [mm] | R [mm] | R1 [mm] | CR [kN] | COR [kN] | CU [kN] | LSG [min^-1] | LSO [min^-1] | ISO [mm] | A [mm] | MASS [kg] |
4T-30302 | 15 | 42 | 14.25 | 13.0 | 11.0 | 1.0 | 1.0 | 25.8 | 20.8 | 9 900 | 13 000 | 2FB | 9.5 | 0.10 | |
4T-30203 | 17 | 40 | 13.25 | 12.0 | 11.0 | 1.0 | 1.0 | 22.7 | 20.3 | 9 900 | 13 000 | 2DB | 9.5 | 0.08 | |
4T-32203 | 17 | 40 | 17.25 | 16.0 | 14.0 | 1.0 | 1.0 | 30.5 | 28.3 | 9 900 | 13 000 | 2DD | 11.5 | 0.10 | |
4T-32203R | 17 | 40 | 17.25 | 16.0 | 14.0 | 1.0 | 1.0 | 29.1 | 28.2 | 9 900 | 13 000 | 0 | 11.0 | 0.10 | |
4T-30303 | 17 | 47 | 15.25 | 14.0 | 12.0 | 1.0 | 1.0 | 32 | 26.3 | 9 000 | 12 000 | 2FB | 10.5 | 0.13 | |
4T-32004X | 20 | 42 | 15.00 | 15.0 | 12.0 | 0.6 | 0.6 | 27.6 | 27.9 | 9 500 | 13 000 | 3CC | 10.5 | 0.10 | |
4T-30204 | 20 | 47 | 15.25 | 14.0 | 12.0 | 1.0 | 1.0 | 31 | 28.7 | 8 800 | 12 000 | 2DB | 11.5 | 0.13 | |
4T-32204 | 20 | 47 | 19.25 | 18.0 | 15.0 | 1.0 | 1.0 | 40.5 | 39.5 | 8 800 | 12 000 | 2DD | 12.5 | 0.16 | |
4T-30304A | 20 | 52 | 16.25 | 16.0 | 13.0 | 1.5 | 1.5 | 39 | 34 | 8 000 | 11 000 | 2FB | 10.5 | 0.18 | |
4T-30304CA | 20 | 52 | 16.25 | 16.0 | 12.0 | 1.5 | 1.5 | 34.5 | 31 | 7 600 | 10 000 | 0 | 13.5 | 0.17 | |
4T-32304 | 20 | 52 | 22.25 | 21.0 | 18.0 | 1.5 | 1.5 | 51.5 | 48.5 | 8 000 | 11 000 | 2FD | 14.0 | 0.25 | |
4T-320/22X | 22 | 44 | 15.00 | 15.0 | 11.5 | 0.6 | 0.6 | 30 | 31.5 | 8 900 | 12 000 | 3CC | 11.0 | 0.11 | |
4T-32005X | 25 | 47 | 15.00 | 15.0 | 11.5 | 0.6 | 0.6 | 31 | 33.5 | 7 900 | 11 000 | 4CC | 12.0 | 0.11 | |
4T-33005 | 25 | 47 | 17.00 | 17.0 | 14.0 | 0.6 | 0.6 | 36 | 40.5 | 8 000 | 11 000 | 2CE | 11.0 | 0.13 | |
4T-30205 | 25 | 52 | 16.25 | 15.0 | 13.0 | 1.0 | 1.0 | 35 | 34 | 7 300 | 9 800 | 3CC | 12.5 | 0.15 | |
4T-32205 | 25 | 52 | 19.25 | 18.0 | 16.0 | 1.0 | 1.0 | 46.5 | 47 | 7 300 | 9 800 | 2CD | 14.0 | 0.19 | |
4T-32205R | 25 | 52 | 19.25 | 18.0 | 15.0 | 1.0 | 1.0 | 42 | 43 | 7 300 | 9 800 | 0 | 13.5 | 0.18 | |
4T-32205C | 25 | 52 | 19.25 | 18.0 | 15.0 | 1.0 | 1.0 | 42.5 | 46.5 | 7 100 | 9 400 | 5CD | 16.0 | 0.19 | |
4T-32205CR | 25 | 52 | 19.25 | 18.0 | 15.0 | 1.0 | 1.0 | 38 | 42 | 7 100 | 9 400 | 0 | 16.0 | 0.19 | |
4T-33205 | 25 | 52 | 22.00 | 22.0 | 18.0 | 1.0 | 1.0 | 52.5 | 57.5 | 7 300 | 9 800 | 2DE | 14.0 | 0.22 | |
4T-30305 | 25 | 62 | 18.25 | 17.0 | 15.0 | 1.5 | 1.5 | 54 | 47.5 | 6 700 | 8 900 | 2FB | 13.0 | 0.27 | |
4T-30305C | 25 | 62 | 18.25 | 17.0 | 14.0 | 1.5 | 1.5 | 46 | 41.5 | 6 400 | 8 500 | 0 | 16.0 | 0.26 | |
4T-30305D | 25 | 62 | 18.25 | 17.0 | 13.0 | 1.5 | 1.5 | 45 | 43.5 | 5 900 | 7 800 | 7FB | 20.0 | 0.28 | |
4T-32305 | 25 | 62 | 25.25 | 24.0 | 20.0 | 1.5 | 1.5 | 68 | 64.5 | 6 700 | 8 900 | 2FD | 16.0 | 0.38 | |
4T-320/28X | 28 | 52 | 16.00 | 16.0 | 12.0 | 1.0 | 1.0 | 37 | 40.5 | 7 300 | 9 700 | 4CC | 12.5 | 0.15 | |
4T-332/28 | 28 | 58 | 24.00 | 24.0 | 19.0 | 1.0 | 1.0 | 64.5 | 69.5 | 6 700 | 8 900 | 2DE | 15.5 | 0.29 | |
4T-32006X | 30 | 55 | 17.00 | 17.0 | 13.0 | 1.0 | 1.0 | 41.5 | 46 | 6 900 | 9 200 | 4CC | 13.5 | 0.17 | |
4T-33006 | 30 | 55 | 20.00 | 20.0 | 16.0 | 1.0 | 1.0 | 47 | 54 | 6 900 | 9 200 | 2CE | 13.0 | 0.20 | |
4T-30206 | 30 | 62 | 17.25 | 16.0 | 14.0 | 1.0 | 1.0 | 48.5 | 48 | 6 300 | 8 400 | 3DB | 13.5 | 0.24 | |
4T-32206 | 30 | 62 | 21.25 | 20.0 | 17.0 | 1.0 | 1.0 | 60.5 | 64 | 6 300 | 8 400 | 3DC | 15.5 | 0.30 | |
4T-32206C | 30 | 62 | 21.25 | 20.0 | 17.0 | 1.0 | 1.0 | 55.5 | 60 | 6 100 | 8 100 | 5DC | 18.5 | 0.29 | |
4T-33206 | 30 | 62 | 25.00 | 25.0 | 19.5 | 1.0 | 1.0 | 72 | 77 | 6 300 | 8 400 | 2DE | 16.0 | 0.34 | |
4T-30306 | 30 | 72 | 20.75 | 19.0 | 16.0 | 1.5 | 1.5 | 66.5 | 61 | 5 700 | 7 600 | 2FB | 15.0 | 0.41 | |
4T-30306CA | 30 | 72 | 20.75 | 19.0 | 15.0 | 1.5 | 1.5 | 65 | 58.5 | 5 500 | 7 300 | 0 | 17.5 | 0.40 | |
4T-30306D | 30 | 72 | 20.75 | 19.0 | 14.0 | 1.5 | 1.5 | 53.5 | 51.5 | 5 000 | 6 700 | 7FB | 23.5 | 0.40 | |
4T-32306 | 30 | 72 | 28.75 | 27.0 | 23.0 | 1.5 | 1.5 | 89.5 | 90 | 5 700 | 7 600 | 2FD | 18.5 | 0.58 | |
4T-32306C | 30 | 72 | 28.75 | 27.0 | 23.0 | 1.5 | 1.5 | 88 | 94 | 5 500 | 7 300 | 5FD | 23.0 | 0.59 | |
4T-32306CR | 30 | 72 | 28.75 | 27.0 | 23.0 | 1.5 | 1.5 | 77.5 | 88.5 | 5 500 | 7 300 | 0 | 23.0 | 0.59 | |
4T-320/32X | 32 | 58 | 17.00 | 17.0 | 13.0 | 1.0 | 1.0 | 41 | 46.5 | 6 600 | 8 700 | 4CC | 14.5 | 0.18 | |
4T-332/32 | 32 | 65 | 26.00 | 26.0 | 20.5 | 1.0 | 1.0 | 78.5 | 85 | 6 000 | 8 000 | 2DE | 17.0 | 0.40 | |
4T-323/32C | 32 | 75 | 29.75 | 28.0 | 23.0 | 1.5 | 1.5 | 93.5 | 102 | 5 200 | 6 900 | 5FD | 23.0 | 0.66 | |
32907XU | 35 | 55 | 14.00 | 14.0 | 11.5 | 0.6 | 0.6 | 30.5 | 37.5 | 4.6 | 6 800 | 9 000 | 2BD | 10.5 | 0.12 |
4T-32007X | 35 | 62 | 18.00 | 18.0 | 14.0 | 1.0 | 1.0 | 46 | 52.5 | 6 100 | 8 100 | 4CC | 15.5 | 0.22 | |
4T-33007 | 35 | 62 | 21.00 | 21.0 | 17.0 | 1.0 | 1.0 | 56 | 66.5 | 6 100 | 8 100 | 2CE | 14.0 | 0.26 | |
4T-30207 | 35 | 72 | 18.25 | 17.0 | 15.0 | 1.5 | 1.5 | 61.5 | 61.5 | 5 500 | 7 400 | 3DB | 15.0 | 0.34 | |
4T-32207 | 35 | 72 | 24.25 | 23.0 | 19.0 | 1.5 | 1.5 | 80.5 | 87 | 5 500 | 7 400 | 3DC | 17.5 | 0.46 | |
4T-32207C | 35 | 72 | 24.25 | 23.0 | 19.0 | 1.5 | 1.5 | 75.5 | 85.5 | 5 300 | 7 100 | 5DC | 21.5 | 0.46 | |
4T-32207CR | 35 | 72 | 24.25 | 23.0 | 18.0 | 1.5 | 1.5 | 68.5 | 78.5 | 5 300 | 7 100 | 0 | 20.5 | 0.46 | |
4T-33207 | 35 | 72 | 28.00 | 28.0 | 22.0 | 1.5 | 1.5 | 97 | 109 | 5 500 | 7 400 | 2DE | 18.5 | 0.53 | |
4T-30307 | 35 | 80 | 22.75 | 21.0 | 18.0 | 2.0 | 1.5 | 83 | 77 | 5 000 | 6 600 | 2FB | 17.0 | 0.54 | |
4T-30307C | 35 | 80 | 22.75 | 21.0 | 17.0 | 2.0 | 1.5 | 73.5 | 68.5 | 4 800 | 6 400 | 0 | 20.5 | 0.52 | |
4T-30307D | 35 | 80 | 22.75 | 21.0 | 15.0 | 2.0 | 1.5 | 70.5 | 70 | 4 400 | 5 800 | 7FB | 26.0 | 0.53 | |
4T-32307 | 35 | 80 | 32.75 | 31.0 | 25.0 | 2.0 | 1.5 | 112 | 115 | 5 000 | 6 600 | 2FE | 20.5 | 0.79 | |
4T-32307C | 35 | 80 | 32.75 | 31.0 | 25.0 | 2.0 | 1.5 | 103 | 117 | 4 800 | 6 400 | 5FE | 25.0 | 0.80 | |
32908XU | 40 | 62 | 15.00 | 15.0 | 12.0 | 0.6 | 0.6 | 36 | 48 | 5.85 | 5 900 | 7 800 | 2BC | 11.5 | 0.16 |
4T-32008X | 40 | 68 | 19.00 | 19.0 | 14.5 | 1.0 | 1.0 | 55.5 | 65.5 | 5 300 | 7 100 | 3CD | 15.0 | 0.27 | |
4T-33008 | 40 | 68 | 22.00 | 22.0 | 18.0 | 1.0 | 1.0 | 66 | 82.5 | 5 300 | 7 100 | 2BE | 15.0 | 0.31 | |
4T-33108 | 40 | 75 | 26.00 | 26.0 | 20.5 | 1.5 | 1.5 | 88 | 103 | 5 200 | 6 900 | 2CE | 18.0 | 0.49 | |
4T-30208 | 40 | 80 | 19.75 | 18.0 | 16.0 | 1.5 | 1.5 | 68 | 67 | 4 900 | 6 600 | 3DB | 16.5 | 0.44 | |
4T-32208 | 40 | 80 | 24.75 | 23.0 | 19.0 | 1.5 | 1.5 | 88 | 93.5 | 4 900 | 6 600 | 3DC | 19.0 | 0.56 | |
4T-33208 | 40 | 80 | 32.00 | 32.0 | 25.0 | 1.5 | 1.5 | 115 | 132 | 4 900 | 6 600 | 2DE | 21.0 | 0.73 | |
4T-T2EE040 | 40 | 85 | 33.00 | 32.5 | 28.0 | 2.5 | 2.0 | 131 | 144 | 4 600 | 6 200 | 2EE | 22.5 | 0.91 | |
4T-30308 | 40 | 90 | 25.25 | 23.0 | 20.0 | 2.0 | 1.5 | 101 | 102 | 4 400 | 5 900 | 2FB | 19.5 | 0.77 | |
4T-30308C | 40 | 90 | 25.25 | 23.0 | 19.0 | 2.0 | 1.5 | 92 | 87 | 4 200 | 5 600 | 0 | 23.0 | 0.73 | |
4T-30308D | 40 | 90 | 25.25 | 23.0 | 17.0 | 2.0 | 1.5 | 85.5 | 85.5 | 3 900 | 5 200 | 7FB | 29.5 | 0.74 | |
32308U | 40 | 90 | 35.25 | 33.0 | 27.0 | 2.0 | 1.5 | 136 | 150 | 18.3 | 4 400 | 5 900 | 2FD | 23.0 | 1.08 |
4T-32308C | 40 | 90 | 35.25 | 33.0 | 27.0 | 2.0 | 1.5 | 122 | 140 | 4 200 | 5 600 | 5FD | 27.5 | 1.10 | |
32909XU | 45 | 68 | 15.00 | 15.0 | 12.0 | 0.6 | 0.6 | 37.5 | 51.5 | 6.3 | 5 300 | 7 000 | 2BC | 12.0 | 0.19 |
4T-32009X | 45 | 75 | 20.00 | 20.0 | 15.5 | 1.0 | 1.0 | 64 | 76.5 | 4 800 | 6 400 | 3CC | 16.5 | 0.35 | |
4T-33009 | 45 | 75 | 24.00 | 24.0 | 19.0 | 1.0 | 1.0 | 73.5 | 93.5 | 4 800 | 6 400 | 2CE | 16.0 | 0.40 | |
4T-33109 | 45 | 80 | 26.00 | 26.0 | 20.5 | 1.5 | 1.5 | 94 | 115 | 4 700 | 6 200 | 3CE | 19.5 | 0.54 | |
4T-30209 | 45 | 85 | 20.75 | 19.0 | 16.0 | 1.5 | 1.5 | 75 | 78.5 | 4 400 | 5 900 | 3DB | 18.0 | 0.50 | |
4T-32209 | 45 | 85 | 24.75 | 23.0 | 19.0 | 1.5 | 1.5 | 91 | 100 | 4 400 | 5 900 | 3DC | 20.0 | 0.61 | |
4T-33209 | 45 | 85 | 32.00 | 32.0 | 25.0 | 1.5 | 1.5 | 119 | 141 | 4 400 | 5 900 | 3DE | 22.0 | 0.78 | |
4T-30309 | 45 | 100 | 27.25 | 25.0 | 22.0 | 2.0 | 1.5 | 123 | 126 | 4 000 | 5 300 | 2FB | 21.0 | 1.01 | |
4T-30309D | 45 | 100 | 27.25 | 25.0 | 18.0 | 2.0 | 1.5 | 106 | 109 | 3 500 | 4 600 | 7FB | 32.5 | 0.96 | |
32309U | 45 | 100 | 38.25 | 36.0 | 30.0 | 2.0 | 1.5 | 170 | 191 | 23.3 | 4 000 | 5 300 | 2FD | 25.5 | 1.46 |
32910XU | 50 | 72 | 15.00 | 15.0 | 12.0 | 0.6 | 0.6 | 39.5 | 57 | 6.95 | 4 700 | 6 300 | 2BC | 13.5 | 0.19 |
4T-32010X | 50 | 80 | 20.00 | 20.0 | 15.5 | 1.0 | 1.0 | 69.5 | 88 | 4 400 | 5 800 | 3CC | 17.5 | 0.37 | |
4T-33010 | 50 | 80 | 24.00 | 24.0 | 19.0 | 1.0 | 1.0 | 77.5 | 103 | 4 400 | 5 800 | 2CE | 17.5 | 0.43 | |
4T-33110 | 50 | 85 | 26.00 | 26.0 | 20.0 | 1.5 | 1.5 | 96 | 121 | 4 200 | 5 600 | 3CE | 20.5 | 0.58 | |
4T-30210 | 50 | 90 | 21.75 | 20.0 | 17.0 | 1.5 | 1.5 | 85.5 | 93 | 4 000 | 5 300 | 3DB | 19.5 | 0.56 | |
4T-32210 | 50 | 90 | 24.75 | 23.0 | 19.0 | 1.5 | 1.5 | 97 | 109 | 4 000 | 5 300 | 3DC | 21.0 | 0.65 | |
4T-33210 | 50 | 90 | 32.00 | 32.0 | 24.5 | 1.5 | 1.5 | 127 | 158 | 4 000 | 5 300 | 3DE | 23.5 | 0.85 | |
4T-T2ED050 | 50 | 100 | 36.00 | 35.0 | 30.0 | 2.5 | 2.5 | 167 | 190 | 3 800 | 5 100 | 2ED | 25.5 | 1.31 | |
4T-T7FC050 | 50 | 105 | 32.00 | 29.0 | 22.0 | 3.0 | 3.0 | 119 | 132 | 3 400 | 4 500 | 7FC | 36.5 | 1.23 | |
4T-30310 | 50 | 110 | 29.25 | 27.0 | 23.0 | 2.5 | 2.0 | 147 | 152 | 3 600 | 4 800 | 2FB | 23.0 | 1.31 | |
4T-30310D | 50 | 110 | 29.25 | 27.0 | 19.0 | 2.5 | 2.0 | 126 | 130 | 3 200 | 4 200 | 7FB | 35.0 | 1.25 | |
32310U | 50 | 110 | 42.25 | 40.0 | 33.0 | 2.5 | 2.0 | 204 | 232 | 28.3 | 3 600 | 4 800 | 2FD | 28.5 | 1.92 |
32911XU | 55 | 80 | 17.00 | 17.0 | 14.0 | 1.0 | 1.0 | 49.5 | 73.5 | 8.95 | 4 300 | 5 700 | 2BC | 14.5 | 0.27 |
4T-32011X | 55 | 90 | 23.00 | 23.0 | 17.5 | 1.5 | 1.5 | 89 | 118 | 4 000 | 5 400 | 3CC | 20.0 | 0.56 | |
4T-33011 | 55 | 90 | 27.00 | 27.0 | 21.0 | 1.5 | 1.5 | 102 | 138 | 4 000 | 5 400 | 2CE | 19.5 | 0.64 | |
4T-33111 | 55 | 95 | 30.00 | 30.0 | 23.0 | 1.5 | 1.5 | 123 | 155 | 3 900 | 5 200 | 3CE | 22.0 | 0.85 | |
4T-30211 | 55 | 100 | 22.75 | 21.0 | 18.0 | 2.0 | 1.5 | 103 | 111 | 3 600 | 4 900 | 3DB | 21.0 | 0.74 | |
4T-32211 | 55 | 100 | 26.75 | 25.0 | 21.0 | 2.0 | 1.5 | 120 | 134 | 3 600 | 4 900 | 3DC | 22.5 | 0.88 | |
4T-33211 | 55 | 100 | 35.00 | 35.0 | 27.0 | 2.0 | 1.5 | 153 | 188 | 3 600 | 4 900 | 3DE | 25.5 | 1.15 | |
4T-30311 | 55 | 120 | 31.50 | 29.0 | 25.0 | 2.5 | 2.0 | 172 | 179 | 3 300 | 4 400 | 2FB | 24.5 | 1.66 | |
4T-30311D | 55 | 120 | 31.50 | 29.0 | 21.0 | 2.5 | 2.0 | 146 | 154 | 2 900 | 3 800 | 7FB | 38.0 | 1.59 | |
32311U | 55 | 120 | 45.50 | 43.0 | 35.0 | 2.5 | 2.0 | 238 | 275 | 33.5 | 3 300 | 4 400 | 2FD | 30.5 | 2.44 |
32912XA | 60 | 85 | 17.00 | 17.0 | 14.0 | 1.0 | 1.0 | 56.5 | 83 | 10.1 | 4 000 | 5 300 | 0 | 15.5 | 0.30 |
4T-32012X | 60 | 95 | 23.00 | 23.0 | 17.5 | 1.5 | 1.5 | 91 | 123 | 3 700 | 4 900 | 4CC | 21.0 | 0.58 | |
4T-33012 | 60 | 95 | 27.00 | 27.0 | 21.0 | 1.5 | 1.5 | 104 | 145 | 3 700 | 4 900 | 2CE | 20.5 | 0.68 | |
4T-33112 | 60 | 100 | 30.00 | 30.0 | 23.0 | 1.5 | 1.5 | 126 | 164 | 3 600 | 4 700 | 3CE | 23.5 | 0.91 | |
4T-30212 | 60 | 110 | 23.75 | 22.0 | 19.0 | 2.0 | 1.5 | 116 | 125 | 3 400 | 4 500 | 3EB | 22.0 | 0.95 | |
32212U | 60 | 110 | 29.75 | 28.0 | 24.0 | 2.0 | 1.5 | 144 | 164 | 20.1 | 3 400 | 4 500 | 3EC | 25.0 | 1.18 |
33212U | 60 | 110 | 38.00 | 38.0 | 29.0 | 2.0 | 1.5 | 179 | 223 | 27.1 | 3 400 | 4 500 | 3EE | 27.5 | 1.55 |
4T-T2EE060 | 60 | 115 | 40.00 | 39.0 | 33.0 | 2.5 | 2.5 | 209 | 249 | 3 200 | 4 300 | 2EE | 28.5 | 1.86 | |
4T-T7FC060 | 60 | 125 | 37.00 | 33.5 | 26.0 | 3.0 | 3.0 | 161 | 186 | 2 800 | 3 700 | 7FC | 42.0 | 2.00 | |
30312U | 60 | 130 | 33.50 | 31.0 | 26.0 | 3.0 | 2.5 | 199 | 210 | 25.6 | 3 000 | 4 000 | 2FB | 26.5 | 2.06 |
4T-30312D | 60 | 130 | 33.50 | 31.0 | 22.0 | 3.0 | 2.5 | 167 | 176 | 2 700 | 3 600 | 7FB | 40.5 | 1.97 | |
32312U | 60 | 130 | 48.50 | 46.0 | 37.0 | 3.0 | 2.5 | 271 | 315 | 38.5 | 3 000 | 4 000 | 2FD | 32.0 | 3.02 |
32913XU | 65 | 90 | 17.00 | 17.0 | 14.0 | 1.0 | 1.0 | 53.5 | 85 | 10.4 | 3 700 | 4 900 | 2BC | 16.5 | 0.32 |
4T-32013X | 65 | 100 | 23.00 | 23.0 | 17.5 | 1.5 | 1.5 | 92 | 128 | 3 400 | 4 600 | 4CC | 22.5 | 0.63 | |
4T-33013 | 65 | 100 | 27.00 | 27.0 | 21.0 | 1.5 | 1.5 | 108 | 156 | 3 400 | 4 600 | 2CE | 21.5 | 0.73 | |
4T-33113 | 65 | 110 | 34.00 | 34.0 | 26.5 | 1.5 | 1.5 | 160 | 211 | 3 300 | 4 400 | 3DE | 26.0 | 1.28 | |
4T-30213 | 65 | 120 | 24.75 | 23.0 | 20.0 | 2.0 | 1.5 | 136 | 148 | 3 100 | 4 200 | 3EB | 23.5 | 1.18 | |
32213U | 65 | 120 | 32.75 | 31.0 | 27.0 | 2.0 | 1.5 | 176 | 206 | 25.1 | 3 100 | 4 200 | 3EC | 27.0 | 1.58 |
33213U | 65 | 120 | 41.00 | 41.0 | 32.0 | 2.0 | 1.5 | 216 | 265 | 32.5 | 3 100 | 4 200 | 3EE | 29.5 | 1.98 |
30313U | 65 | 140 | 36.00 | 33.0 | 28.0 | 3.0 | 2.5 | 225 | 238 | 28.7 | 2 800 | 3 700 | 2GB | 28.5 | 2.55 |
4T-30313D | 65 | 140 | 36.00 | 33.0 | 23.0 | 3.0 | 2.5 | 192 | 204 | 2 500 | 3 300 | 7GB | 44.0 | 2.42 | |
32313U | 65 | 140 | 51.00 | 48.0 | 39.0 | 3.0 | 2.5 | 305 | 350 | 42.5 | 2 800 | 3 700 | 2GD | 34.5 | 3.66 |
32914XU | 70 | 100 | 20.00 | 20.0 | 16.0 | 1.0 | 1.0 | 76 | 110 | 13.4 | 3 400 | 4 600 | 2BC | 18.0 | 0.49 |
4T-32014X | 70 | 110 | 25.00 | 25.0 | 19.0 | 1.5 | 1.5 | 116 | 160 | 3 200 | 4 200 | 4CC | 24.0 | 0.85 | |
4T-33014 | 70 | 110 | 31.00 | 31.0 | 25.5 | 1.5 | 1.5 | 140 | 204 | 3 200 | 4 200 | 2CE | 22.5 | 1.07 | |
4T-30214 | 70 | 125 | 26.25 | 24.0 | 21.0 | 2.0 | 1.5 | 146 | 162 | 2 900 | 3 900 | 3EB | 25.5 | 1.26 | |
32214U | 70 | 125 | 33.25 | 31.0 | 27.0 | 2.0 | 1.5 | 184 | 220 | 26.8 | 2 900 | 3 900 | 3EC | 28.5 | 1.68 |
33214U | 70 | 125 | 41.00 | 41.0 | 32.0 | 2.0 | 1.5 | 223 | 282 | 34.5 | 2 900 | 3 900 | 3EE | 31.0 | 2.10 |
4T-T7FC070 | 70 | 140 | 39.00 | 35.5 | 27.0 | 3.0 | 3.0 | 191 | 231 | 2 400 | 3 200 | 7FC | 47.5 | 2.61 | |
30314U | 70 | 150 | 38.00 | 35.0 | 30.0 | 3.0 | 2.5 | 255 | 272 | 32 | 2 600 | 3 500 | 2GB | 30.0 | 3.06 |
4T-30314D | 70 | 150 | 38.00 | 35.0 | 25.0 | 3.0 | 2.5 | 214 | 229 | 2 300 | 3 000 | 7GB | 47.0 | 2.92 | |
32314U | 70 | 150 | 54.00 | 51.0 | 42.0 | 3.0 | 2.5 | 345 | 405 | 48 | 2 600 | 3 500 | 2GD | 36.5 | 4.46 |
32915XU | 75 | 105 | 20.00 | 20.0 | 16.0 | 1.0 | 1.0 | 77 | 114 | 13.9 | 3 200 | 4 300 | 2BC | 19.0 | 0.51 |
32015XU | 75 | 115 | 25.00 | 25.0 | 19.0 | 1.5 | 1.5 | 118 | 167 | 20.3 | 3 000 | 4 000 | 4CC | 25.5 | 0.91 |
33015U | 75 | 115 | 31.00 | 31.0 | 25.5 | 1.5 | 1.5 | 123 | 186 | 22.7 | 3 000 | 4 000 | 2CE | 23.0 | 1.11 |
4T-30215 | 75 | 130 | 27.25 | 25.0 | 22.0 | 2.0 | 1.5 | 154 | 175 | 2 700 | 3 600 | 4DB | 27.0 | 1.41 | |
32215U | 75 | 130 | 33.25 | 31.0 | 27.0 | 2.0 | 1.5 | 186 | 224 | 27.1 | 2 700 | 3 600 | 4DC | 30.0 | 1.74 |
33215U | 75 | 130 | 41.00 | 41.0 | 31.0 | 2.0 | 1.5 | 231 | 298 | 36 | 2 700 | 3 600 | 3EE | 32.0 | 2.20 |
30315U | 75 | 160 | 40.00 | 37.0 | 31.0 | 3.0 | 2.5 | 283 | 305 | 35 | 2 400 | 3 200 | 2GB | 32.0 | 3.57 |
30315DU | 75 | 160 | 40.00 | 37.0 | 26.0 | 3.0 | 2.5 | 238 | 256 | 29.8 | 2 100 | 2 800 | 7GB | 50.0 | 3.47 |
32315U | 75 | 160 | 58.00 | 55.0 | 45.0 | 3.0 | 2.5 | 395 | 470 | 54.5 | 2 400 | 3 200 | 2GD | 39.0 | 5.35 |
32916XU | 80 | 110 | 20.00 | 20.0 | 16.0 | 1.0 | 1.0 | 79.5 | 121 | 14.8 | 3 000 | 4 000 | 2BC | 20.0 | 0.54 |
32016XU | 80 | 125 | 29.00 | 29.0 | 22.0 | 1.5 | 1.5 | 154 | 216 | 26.1 | 2 800 | 3 700 | 3CC | 27.0 | 1.28 |
33016U | 80 | 125 | 36.00 | 36.0 | 29.5 | 1.5 | 1.5 | 192 | 284 | 34.5 | 2 800 | 3 700 | 2CE | 25.0 | 1.60 |
30216U | 80 | 140 | 28.25 | 26.0 | 22.0 | 2.5 | 2.0 | 177 | 200 | 23.7 | 2 500 | 3 400 | 3EB | 27.5 | 1.72 |
32216U | 80 | 140 | 35.25 | 33.0 | 28.0 | 2.5 | 2.0 | 221 | 265 | 31.5 | 2 500 | 3 400 | 3EC | 31.0 | 2.18 |
33216U | 80 | 140 | 46.00 | 46.0 | 35.0 | 2.5 | 2.0 | 278 | 365 | 43.5 | 2 500 | 3 400 | 3EE | 35.0 | 2.92 |
30316U | 80 | 170 | 42.50 | 39.0 | 33.0 | 3.0 | 2.5 | 325 | 350 | 39.5 | 2 300 | 3 000 | 2GB | 34.0 | 4.41 |
30316DU | 80 | 170 | 42.50 | 39.0 | 27.0 | 3.0 | 2.5 | 262 | 283 | 32.5 | 2 000 | 2 700 | 7GB | 53.5 | 4.11 |
32316U | 80 | 170 | 61.50 | 58.0 | 48.0 | 3.0 | 2.5 | 440 | 525 | 60 | 2 300 | 3 000 | 2GD | 41.5 | 6.41 |
